Park Trek has an exciting calendar of walks year round in some of Australia’s most beautiful and iconic destinations.
December 2020
![]() | Three Capes (ex– Hobart) | 4 days: Tue 29 December to Fri 01 January 2021 | More information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Mon 28 December to Fri 1 January 2021 | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 29 December to Fri 1 January 2021 | More information |
![]() | Tarkine Wilderness (ex- Launceston) | 5 days: Tue 29 December to Sat 2 January 2021 | More information |
January 2021
January 2021
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sun 3 to Thu 7 January | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Sun 3 to Wed 6 January | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Mon 4 to Thu 7 January | More information |
![]() | Tarkine Wilderness (ex- Launceston) | 5 days: Wed 6 to Sun 10 January | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Fri 8 to Mon 11 January | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sat 9 to Tues 12 January | More information |
![]() | Daylesford Goldfields Track (ex- Melbourne) | 4 days: Mon 11 to Thu 14 January | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Thu 14 to Sun 17 January | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Thu 14 to Sun 17 January | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Tue 19 to Fri 22 January | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 19 to Fri 22 January | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tue 19 to Fri 22 January | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 24 to Wed 27 January | More information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sun 24 to Thu 28 January | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 26 to Fri 29 January | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sat 30 Jan to Tues 2 February | More information |
February 2021
February 2021
![]() | Bay of Fires (ex- Launceston) | 4 days: Mon 1 toThurs 4 February | More information |
![]() | Daylesford Goldfields Track (ex- Melbourne) | 4 days: Mon 1 to Thurs 4 February | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Thu 4 to Sun 7 February | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Fri 5 to Mon 8 February | More information |
![]() | Wilsons Prom & Gippsland (ex- Melbourne) | 5 days: Sat 6 to Wed 10 February | More infomation |
![]() | Great Ocean Walk (ex- Melbourne) | 4 days: Sun 7 to Wed 10 February | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tue 9 to Fri 12 February | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 9 to Fri 12 February | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 14 to Wed 17 February | More information |
![]() | South West and Mount Field (ex- Hobart) | 4 days: Sun 14 to Wed 17 February | More Information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sun 14 to Wed 17 February | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Sun 14 to Wed 17 February | More Information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sun 14 to Thurs 18 February | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Fri 19 to Mon 22 February | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Fri 19 to Mon 22 February | More information |
![]() | Cradle Mountain (ex - Launceston) | 4 days: Fri 19 to Mon 22 February | More information |
![]() | Great Ocean Walk 7 days (ex - Melbourne) | 7 days: Fri 19 to Thurs 25 February | More Information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sun 21 to Thu 25 February | More information |
![]() | Tarkine Wilderness (ex- Launceston) | 5 days: Mon 22 to Fri 26 February | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Mon 22 to Thurs 25 February | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Wed 24 to Sat 27 February | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Thu 25 to Sun 28 February | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sat 27 Feb February to Tue 2 March | More information |
March 2021
March 2021
![]() | Goldfields Daylesford (ex- Melbourne) | 4 days: Mon 1 to Thu 4 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 2 to Fri 5 March | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tue 2 to Fri 5 March | More information |
![]() | South West and Mount Field (ex– Hobart) | 4 days: Tue 2 to Fri 5 March | More Information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Fri 5 to Mon 8 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 7 to Wed 10 March | More information |
![]() | Wilsons Prom & Gippsland (ex– Melbourne) | 5 days: Sun 21 to Thurs 25 March | More infomation |
![]() | Tarkine Wilderness (ex– Launceston) | 5 days: Tues 9 to Sat 12 March | More information |
![]() | South West and Mount Field (ex- Hobart) | 4 days: Wed 10 to Sun 13 March | More Information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Thu 11 to Sun 14 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Fri 12 to Mon 15 March | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Sun 14 to Wed 17 March | More information |
![]() | Great Ocean Walk (ex- Melbourne) | 4 days: Mon 15 to Thu 18 March | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Wed 17 to Sat 20 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Thu 18 to Sun 21 March | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Fri 19 - Mon 22 March | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sat 20 to Tues 23 March | More information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sat 20 to Wed 24 March | More information |
![]() | Wilsons Prom & Gippsland (ex– Melbourne) | 5 days: Sun 21 to Thurs 25 March | More information |
![]() | Cradle Mountain (ex - Launceston) | 4 days: Tue 23 to Fri 26 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 23 to Fri 26 March | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 23 to Fri 26 March | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tue 23 to Fri 26 March | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Sun 28 to Wed 31 March | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 28 to Wed 31 March | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sun 28 to Wed 31 March | More information |
![]() | Great Ocean Walk 7 day (ex- Melbourne) | 7 days: Mon 29 March to Sun 4 April | More Information |
April 2021
April 2021
![]() | Bay of Fires (ex- Launceston) | 4 days: Fri 2 to Mon 5 April - EASTER TOUR | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Fri 2 to Mon 5 April - EASTER TOUR | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Fri 2 to Mon 5 April - EASTER TOUR | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Fri 2 to Mon 5 April - EASTER TOUR | More information |
![]() | Daylesford Goldfields Track (ex- Melbourne) | 4 days: Tue 6 to Fri 9 April | More information |
![]() | Great Ocean Walk 7 day (ex- Melbourne) | 7 days: Wed 7 to Tues 13 April | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Wed 7 to Sat 10 April | More information |
![]() | Tarkine Wilderness (ex- Launceston) | 5 days: Wed 7 to Sun 11 April | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Thurs 8 to Sun 11 April | More information |
![]() | Grampians (ex- Melbourne) | 4 days: Sun 11 to Wed 14 April | More information |
![]() | 3 Peaks Vic Alps (ex- Melbourne) | 3 days: Mon 12 to Wed 14 April | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Tues 13 to Fri 16 April | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 13 to Fri 16 April | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Thu 15 to Sun 18 April | More information |
![]() | Grampians (ex- Melbourne) Adventurous Women - Women's Only | 4 days: Fri 16 to Mon 19 April | More information |
![]() | South West and Mount Field (ex- Hobart) | 4 days: Sun 18 to Wed 21 April | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 18 to Wed 21 April | More information |
![]() | Cradle Mountain (ex - Launceston) | 4 days: Tue 20 to Fri 23 April | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Thu 22 to Mon 26 April | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Wed 21 to Sat 24 April | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Fri 23 to Mon 26 April | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 27 to Fri 30 April | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Wed 28 April to Sat 1 May | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Wed 28 April to Sat 1 May | More information |
![]() | Flinders Ranges with Camels (ex- Adelaide) | 9 days: Thu 29 April to Fri 7 May | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Thu 29 April to Mon 3 May | More information |
May 2021
May 2021
![]() | Bay of Fires (ex- Launceston) | 4 days: to Sat 1 Tues 4 May | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 4 to Fri 7 May | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tue 4 to Fri 7 May | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Tue 4 to Fri 7 May | More information |
![]() | Arkaroola & Lake Eyre (ex- Adelaide) | 8 days: Wed 5 to Wed 12 May | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Thu 6 to Mon 10 May | More information |
![]() | Three Capes (ex– Hobart) | 4 days: Sun 9 to Wed 12 May | More information |
![]() | Cradle Mountain (ex - Launceston) | 4 days: Sun 9 to Wed 12 May | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tues 11 to Friday 14 May | More information |
![]() | Kangaroo Island (ex- Adelaide) | 5 days: Wed 12 to Sun 16 May | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Sat 15 to Tue 18 May | More Information |
![]() | Three Capes (ex– Hobart) | 4 days: Sat 15 to Tue 18 May | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tue 18 to Fri 21 May | More information |
![]() | Kimberley (ex- Kununurra) Camping | 10 days: Wed 19 to Fri 28 May | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Tues 25 to Fri 28 May | More Information |
![]() | Bruny Island (ex– Hobart) | 4 days: Sat 30 May to Wed 2 June | More Information |
June 2021
June 2021
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Sun 6 to Tues 8 June | More information |
![]() | Bruny Island (ex Hobart) | 4 days: Sun 6 to Tues 8 June | More Information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Tue 8 to Sat 12 June | More information |
![]() | Kimberley (ex- Kununurra) Camping | 10 days: Thu 10 to Sat 19 June | More information |
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Sat 12 to Mon 14 June | More information |
![]() | Light to Light (ex Merimbula) | 4 days: Sat 12 to Tues 15 June | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Tue 15 to Sat 19 June | More information |
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Wed 16 to Fri 18 June | More information |
![]() | Light to Light (ex Merimbula) | 4 days: Thurs 17 to Sun 20 June | More information |
![]() | Bruny Island (ex Hobart) | 4 days: Sun 20 to Tues 22 June | More Information |
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Sun 20 to Tues 22 June | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Tue 22 to Sat 26 June | More information |
![]() | Kimberley (ex- Kununurra) Camping | 10 days: Wed 23 June to Fri 2 July | More information |
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Thurs 24 to Sat 26 June | More information |
![]() | Three Capes & Tasman 3 day (ex Hobart) | 3 days: Mon 28 to Wed 30 June | More information |
July 2021
July 2021
![]() | Light to Light (ex Merimbula) | 4 days: Thurs 1 to Sun 4 July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Fri 2 to Sun 4 July | More information |
![]() | Light to Light (ex Merimbula) | 4 days: Tues 6 to Fri July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Tues 6 toThurs 8 July | More information |
![]() | Kakadu, Arnhem Land, Nitmiluk & Litchfield (ex Darwin) | 8 days: Tue 7 to Tue 14 July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Fri 10 to Sun 12 July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Thurs 15 to Sat 17 July | More information |
![]() | Kakadu, Arnhem Land, Nitmiluk & Litchfield (ex Darwin) | 8 days: Fri 16 to Fri 23 July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Mon 19 to Wed 21 July | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Fri 23 to Sun 25 July | More information |
![]() | Kimberley (ex- Kununurra) Camping | 10 days: Tues 27 July to Thurs 5 August | More information |
August 2021
August 2021
![]() | Light to Light (ex Merimbula) | 4 days: Sun 1 to Wed 4 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Tues 3 to Thurs 5 August | More information |
![]() | Light to Light (ex Merimbula) | 4 days: Fri 6 to Mon 9 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Sat 7 to Mon 9 August | More information |
![]() | Kakadu, Arnhem Land, Nitmiluk & Litchfield (ex Darwin) | 8 days: Sun 8 to Sun 15 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Wed 11 to Fri 13 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Sun 15 to Tues 17 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Thurs 19 to Sat 21 August | More information |
![]() | Lake Eyre & Arkaroola (ex Adelaide) - Adventurous Women - Women's Only | 8 days: Thurs 19 to Sat 21 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Mon 23 to Wed 25 August | More information |
![]() | Three Capes & Tasman Peninsula (ex Hobart) | 3 days: Fri 27 to Sun 29 August | More information |
![]() | Flinders Ranges 5 day (ex Adelaide) | 5 days: Sun 29 August to Thurs 2 September | More information |
September 2021
September 2021
![]() | Arctic Norway (ex- Tromso) | 8 days: Wed 1 to Wed 8 September | More information |
![]() | Three Capes & Tasman Peninsula (ex-Hobart) | 3 days: Sat 4 to Mon 6 September | More information |
![]() | Flinders Ranges (ex- Adelaide) | 5 days: Sun 5 to Thurs 9 September | More information |
![]() | Three Capes & Tasman Peninsula (ex-Hobart) | 3 days: Wed 8 to Fri 10 September | More information |
![]() | Arctic Norway Cost: from $4650 (ex- Tromso) | 8 days: Fri 10 to Fri 17 September | More information |
![]() | Kangaroo Island (ex- Adelaide) | 5 days: Sat 11 to Wed 15 September | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Mon 13 to Thurs 16 September | More Information |
![]() | Daylesford Goldfields Track (ex- Melbourne) | 4 days: Mon 13 to Thurs 16 September | More information |
![]() | Flinders Ranges with Camels (ex- Adelaide) | 9 days: Thurs 16 to Fri 24 September | More information |
![]() | Three Capes & Tasman Peninsula (ex-Hobart) | 3 days: Sat 18 to Tues 21 September | More information |
![]() | Bay of Fires - Adventurous Women (women's only) (ex-Launceston) | 4 days: Sat 18 to Tues 21 September | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Thurs 23 to Sun 26 September | More Information |
![]() | Three Capes & Tasman Peninsula (ex-Hobart) | 3 days: Thurs 23 to Sun 26 September | More information |
![]() | Bay of Fires (ex-Launceston) | 4 days: Thurs 23 to Sun 26 September | More information |
![]() | Tarkine and Cradle - Adventurous Women - women's only (ex- Launceston) | 5 days: Thurs 23 to Mon 27 Sept | More information |
![]() | Bruny Island (ex- Hobart) | 4 days: Tues 28 September to Fri 1 October | More Information |
![]() | Three Capes & Tasman Peninsula (ex-Hobart) | 3 days: Tues 28 September to Fri 1 October | More information |
![]() | Great Ocean Walk 7 day (ex-Melbourne) | 7 days: Fri 24 to Thurs 30 September | More Information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Tues 28 September to Fri 1 October | More information |
![]() | Flinders Ranges with Camels (ex- Adelaide) | 9 days: Wed 29 September to Thurs 7 October | More information |
October 2021
October 2021
![]() | Bay of Fires (ex- Launceston) | 4 days: Sun 3 to Wed 6 October | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Sun 3 to Wed 6 October | More information |
![]() | Kangaroo Island (ex– Adelaide) | 5 days: Mon 4 to Fri 8 October | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Fri 8 to Mon 11 October | More information |
![]() | Cradle Mountain (ex– Launceston) | 4 days: Fri 8 to Mon 11 October | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Fri 8 to Mon 11 October | More information |
![]() | Great Ocean Walk 4 day (ex- Melbourne) | 4 days: Sat 9 to Tues 12 October | More Information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Wed 13 to Sat 16 October | More information |
![]() | Tarkine Wilderness (ex- Launceston) | 5 days: Thurs 14 to Mon 18 October | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Wed 13 to Sat 16 October | More information |
![]() | Grampians (ex- Melbourne) | 4 days: Thurs 14 to Sun 17 October | More information |
![]() | Daylesford Goldfields Track (ex- Melbourne) | 4 days: Mon 18 to Thurs 22 October | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Mon 18 to Thurs 21 October | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Wed 20 to Sat 23 October | More Information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Sat 23 to Tues 26 October | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sat 23 to Tues 26 October | More information |
![]() | Great Ocean Walk 7 days (ex- Melbourne) | 7 days: Mon 25 to Sun 31 October | More Information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Thurs 28 to Sun 31 October | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Thurs 28 to Sun 31 October | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Thurs 28 to Sun 31 October | More Information |
November 2021
November 2021
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Tue 2 to Frid 5 Nov | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Tue 2 to Frid 5 Nov | More information |
![]() | Cradle Mountain (ex– Launceston) | 4 days: Tue 2 to Frid 5 Nov | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Sun 7 to Wed 10 November | More information |
![]() | Wilsons Prom & Gippsland (ex– Melbourne) | 5 days: Thurs 4 to Mon 8 Nov | More infomation |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sun 7 to Wed 10 November | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Fri 12 to Mon 15 November | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Fri 12 to Mon 15 November | More information |
![]() | Victorian Alps (ex- Melbourne) | 4 days: Sat 13 to Tues 16 November | More information |
![]() | Wilsons Prom & Gippsland (ex- Melbourne) | 5 days: Tues 16 to Sat 20 November | More infomation |
![]() | Bay of Fires (ex- Launceston) | 4 days: Wed 17 to Sat 20 November | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Wed 17 to Sat 20 November | More information |
![]() | Tarkine Wilderness (ex– Launceston) | 5 days: Sat 20 to Wed 24 November | More information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sun 21 to Thurs 25 November | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Mon 22 to Thurs 25 November | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Mon 22 to Thurs 25 November | More information |
![]() | Great Ocean Walk 7 day (ex- Melbourne) | 7 days: Fri 29 November to Thurs 2 December | More Information |
![]() | Cradle Mountain (ex - Launceston) | 4 days: Fri 26 to Mon 29 Nov | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Sat 27 to Tues 30 Nov | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sat 27 to Tues 30 Nov | More information |
![]() | Snowy Mountains (ex- Canberra) | 5 days: Sat 27 November to Wed 1 December | More information |
December 2021
December 2021
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Thurs 2 to Sun 5 December | More information |
![]() | Bay of Fires (ex– Launceston) | 4 days: Thurs 2 to Sun 5 December | More information |
![]() | Snowy Mountains (ex– Canberra) | 5 days: Fri 3 to Tues 7 December | More information |
![]() | Great Ocean Walk 4 day (ex– Melbourne) | 4 days: Sun 5 to Wed 8 December | More Information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Tues 7 to Fri 10 December | More information |
![]() | Cradle Mountain (ex– Launceston) | 4 days: Wed 8 to Sat 11 December | More information |
![]() | Victorian Alps (ex- Melbourne) | 4 days: Sat 11 to Tues 14 December | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Sun 12 to Wed 15 December | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Sun 12 to Wed 15 December | More information |
![]() | Tarkine Wilderness (ex– Launceston) | 5 days: Tues 14 to Sat 18 December | More information |
![]() | Three Capes & Tasman Peninsula (ex– Hobart) | 4 days: Fri 17 to Mon 20 December | More information |
![]() | Bay of Fires (ex- Launceston) | 4 days: Fri 17 to Mon 20 December | More information |
![]() | Bruny Island (ex– Hobart) | 4 days: Sun 19 to Wed 22 December | More information |